PEPPERL + FUCHS NBB20-U4-UU-INDUCTIVE SENSOR "NEW"
PEPPERL + FUCHS NBB20-U4-UU-INDUCTIVE SENSOR "NEW"
Regular price
$195.97 CAD
Regular price
Sale price
$195.97 CAD
Unit price
/
per
Inductive sensor NBB20-U4-UU
- Sensor head bidirectional and rotatable
- NO/NC selectable
- Comfort series
- Metal base with ground connection
General specifications | ||
---|---|---|
Switching function | Normally open/closed (NO/NC) | |
Output type | Two-wire | |
Rated operating distance | 20 mm | |
Installation | flush | |
Output polarity | AC/DC | |
Assured operating distance | 0 ... 16.2 mm | |
Actual operating distance | 18 ... 22 mm | |
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.3 | |
Reduction factor r304 | 0.77 | |
Reduction factor rFe | 1 | |
Reduction factor rBrass | 0.43 | |
Output type | 2-wire | |
Nominal ratings | ||
Switching frequency | AC, 0 ... 30 Hz DC, 0 ... 100 Hz |
|
Hysteresis | 1 ... 10 typ. 5 % | |
Reverse polarity protection | reverse polarity tolerant | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 5 V (typ. 2V) DC operation ≤ 8 V (typ. 3 V) AC operation |
|
Momentary current (20 ms, 0.1 Hz) |
0 ... 3000 mA | |
Operating current | 5 ... 500 mA | |
Rated operating current | 500 mA 50/60 Hz | |
Lowest operating current | 5 mA | |
Off-state current | ≤ 1.5 mA | |
Usage category | AC12 , AC140 , DC12 , DC13 | |
Time delay before availability | ≤ 300 ms | |
Operating voltage indicator | LED, green | |
Switching state indicator | LED, yellow | |
Error indicator | flashes when overcurrent | |
Functional safety related parameters | ||
MTTFd | 540 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Electrical specifications | ||
Rated operating voltage | 24 ... 250 V DC / 24 ... 230 V AC | |
Operating voltage | 20 ... 275 V DC / 20 ... 253 V AC | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 |
|
Approvals and certificates | ||
Protection class | I | |
Rated insulation voltage | 250 V | |
Rated impulse withstand voltage | 2.5 kV | |
UL approval | cULus Listed, General Purpose | |
CCC approval | Ue 75VDC - 250VDC Ue 75VAC - 230VAC | |
Ambient conditions | ||
Ambient temperature | -25 ... 85 °C (-13 ... 185 °F) | |
Storage temperature | -25 ... 85 °C (-13 ... 185 °F) | |
Pollution degree | 3 | |
Mechanical specifications | ||
Connection type | terminal compartment | |
Information for connection | A maximum of two conductors with the same core cross section may be mounted on one terminal connection! tightening torque 1.2 Nm + 10 % |
|
Core cross section | up to 2.5 mm2 | |
Minimum core cross-section | without wire end ferrule 0.5 mm2 , with connector sleeves 0.34 mm2 | |
Maximum core cross-section | without wire end ferrule 2.5 mm2 , with connector sleeves 1.5 mm2 | |
Housing material | PA 6.6 / metal | |
Sensing face | PA 6.6 | |
Housing base | metal / class I equipment with ground connection | |
Degree of protection | IP67 | |
Mass | 280 g | |
Note | Tightening torque: 1.8 Nm (housing) |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27274001 |
ECLASS 12.0 | 27274001 |
ECLASS 11.0 | 27270101 |
ECLASS 10.0.1 | 27270101 |
ECLASS 9.0 | 27270101 |
ECLASS 8.0 | 27270101 |
ECLASS 5.1 | 27270101 |
ETIM 9.0 | EC002714 |
ETIM 8.0 | EC002714 |
ETIM 7.0 | EC002714 |
ETIM 6.0 | EC002714 |
ETIM 5.0 | EC002714 |
UNSPSC 12.1 | 39121550 |